Sushi Platter
Treat yourself and your guests with a range our sushi favorites featuring tempura ebi, grilled tofu, and roasted lemongrass chicken.
Ebi-thing
Nori, white sushi rice, tempura ebi, crunchy ebiko, mixed cabbage, cucumber strips, japanese ginger, bonito flakes, Yuzu Teriyaki.
Serving Size: 2 Piece (73g)
Calories | 107 kcal |
Total Fat | 2 g |
Saturated Fat | 0.3 g |
Trans Fat | 0 g |
Cholesterol | 25 mg |
Sodium | 418 mg |
Carbs | 16.9 g |
Fiber | 0.5 g |
Sugar | 3.4 g |
Added Sugar | 0 g |
Protein | 4.8 g |
Calcium | 16.7 mg |
Iron | 1.3 mg |
Potassium | 105.2 mg |
Vitamin D | 0.3 mcg |
Phosphorus | 50.4 mg |
Big Bang Tofu
Nori, mixed purple rice, grilled tofu, tempura enoki, kale strips, carrot strips, yellow radish, toasted almonds, Creamy Basil Pesto.
Serving Size: 2 Piece (77g)
Calories | 145 kcals |
Total Fat | 6.1 g |
Saturated Fat | 0.8 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 231 mg |
Carbs | 17 g |
Fiber | 2.2 g |
Sugar | 2.3 g |
Added Sugar | 0 g |
Protein | 4.8 g |
Calcium | 100.3 mg |
Iron | 1.6 mg |
Potassium | 190.9 mg |
Vitamin D | 0 mcg |
Phosphorus | 89.9 mg |
Cali Crush
Nori, mixed purple rice, crab stick, avocado, carrot strips, ebiko, tempura puff, Holy Mayo.
Serving Size: 2 Piece (72g)
Calories | 127 kcals |
Total Fat | 4.7 g |
Saturated Fat | 0.7 g |
Trans Fat | 0 g |
Cholesterol | 18 mg |
Sodium | 236 mg |
Carbs | 17 g |
Fiber | 1.9 g |
Sugar | 2.4 g |
Added Sugar | 0 mg |
Protein | 3.7 g |
Calcium | 13.2 mg |
Iron | 1.2 mg |
Potassium | 163.2 mg |
Vitamin D | 0.3 mcg |
Phosphorus | 92.9 mg |
Sawadee Gai
Nori, mixed purple rice, roasted lemongrass chicken, tender tamago, avocado, mixed cabbage, yellow radish, fried shallots, Tangy Thai Pesto Sauce.
Sizing Size: 2 Piece (88g)
Calories | 165 kcal |
Total Fat | 6.1 g |
Saturated Fat | 1.3 g |
Trans Fat | 0 g |
Cholesterol | 36 mg |
Sodium | 317 mg |
Carbs | 21 g |
Fiber | 2.3 g |
Sugar | 5.6 g |
Added Sugar | 0 g |
Protein | 6.1 g |
Calcium | 23.1 mg |
Iron | 1.6 mg |
Potassium | 248.3 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 104.8 mg |
Citrus By The Bay
Nori, white sushi rice, yuzu shoyu ebi, beancurd skin, tempura enoki, roasted pumpkin, mixed cabbage, spring onion, fried shallots, Holy Mayo.
Serving Size: 2 Piece (80g)
Calories | 136 kcals |
Total Fat | 4.7 g |
Saturated Fat | 0.8 g |
Trans Fat | 0 g |
Cholesterol | 13 mg |
Sodium | 275 mg |
Carbs | 16.4 g |
Fiber | 0.6 g |
Sugar | 2.3 g |
Added Sugar | 0 mg |
Protein | 5.6 g |
Calcium | 12.1 mg |
Iron | 1.5 mg |
Potassium | 125 mg |
Vitamin D | 1.3 mcg |
Phosphorus | 51.1 mg |