Sunday Roast
1 pax
Char-grilled steak, tri-colour quinoa, roasted pumpkin wedge, charred corn, tomato salad, garlic breadcrumbs with Red Pepper Dip & Balsamic Butter
ShowHide Nutritional Information
Serving Size 1 Bowl (510g)
Calories | 785 kcal |
Total Fat | 24.6 g |
Saturated Fat | 6.9 g |
Trans Fat | 0.2 g |
Cholesterol | 75 mg |
Sodium | 1801 mg |
Carbs | 100.2 g |
Fiber | 10.6 g |
Sugar | 19.5 g |
Added Sugar | 6.8 g |
Protein | 44.3 g |
Calcium | 125.3 mg |
Iron | 9.2 mg |
Potassium | 1593.9 mg |
Vitamin D | 0.9 mcg |
Phosphorus | 789 mg |
You May Also Like