Big Bang Tofu
1 pax
Nori, mixed purple rice, grilled tofu, tempura enoki, kale strips, carrot strips, yellow radish, toasted almonds, Creamy Basil Pesto
ShowHide Nutritional Information
Serving Size: 1 roll (308g)
Calories | 582 kcal |
Total Fat | 24.3 g |
Saturated Fat | 3.3 g |
Trans Fat | 0 g |
Cholesterol | 1 mg |
Sodium | 923 mg |
Carbs | 68.1 g |
Fiber | 8.6 g |
Sugar | 9.2 g |
Protein | 19.2 g |
Added Sugar | 0 g |
Calcium | 401 mg |
Iron | 6.5 mg |
Potassium | 763.6 mg |
Vitamin D | o.2 mcg |
Phosphorus | 359.7 mg |
You May Also Like