Muscle Beach
1 pax
Sous-vide chicken breast, tri-colour quinoa, charred broccoli, carrot salad, avocado, mixed seeds with Purple Sweet Potato Dip & Yuzu Soy
ShowHide Nutritional Information
Serving Size 1 Bowl (525g)
Calories | 814 kcal |
Total Fat | 33.5 g |
Saturated Fat | 4.8 g |
Trans Fat | 0 g |
Cholesterol | 98 mg |
Sodium | 1340 mg |
Carbs | 80.7 g |
Fiber | 15.2 g |
Sugar | 7.2 g |
Added Sugar | 0 g |
Protein | 50.3 g |
Calcium | 162.4 mg |
Iron | 6.9 mg |
Potassium | 1813.5 mg |
Vitamin D | 0 g |
Phosphorus | 898 mg |
You May Also Like