Muscle Beach | 1 pax
Power up with Muscle Beach, featuring sous-vide chicken breast, tri-colour quinoa, charred broccoli, carrot salad, avocado, and mixed seeds, accompanied by Purple Sweet Potato Dip & Yuzu Soy.
ALLERGENS: DAIRY, GLUTEN, ALLIUM![]()
![]()
![]()
| Nutrition Information | Bowl |
| Amount (g) | 525 |
| Calories (kcal) | 814 |
| Total Fat (g) | 33.5 |
| Saturated Fat (g) | 4.8 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 98 |
| Sodium (mg) | 1340 |
| Carbohydrates (g) | 80.7 |
| Fiber (g) | 15.2 |
| Sugar (g) | 7.2 |
| Protein (g) | 50.3 |
| Added Sugar (g) | 0.0 |
| Calcium (mg) | 162.4 |
| Iron (mg) | 6.9 |
| Potassium (mg) | 1813.5 |
| Vitamin D (mcg) | 0.0 |
| Phosphorus (mg) | 898.0 |
Regular price
$11.83
$11.83
Regular price
Sale price
$11.83
$11.83
Save $-11.83
/
- Secure payments