Mango Muesli
1 pax
Milk, greek yoghurt, rolled oats, granola, mango puree, banana, chia seeds, honey, dried fruits
ShowHide Nutritional Information
Calories | 87 kcal |
Total Fat | 2.3 g |
Saturated Fat | 0.8 g |
Trans Fat | 0 g |
Cholesterol | 9 mg |
Sodium | 18 mg |
Carbs | 13.9 g |
Fiber | 1.4 g |
Sugar | 6.1 g |
Added Sugar | 0 g |
Protein | 3.5 g |
Calcium | 42.9 mg |
Iron | 0.6 mg |
Potassium | 137.4 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 88.1 mg |
You May Also Like