Harvest | Salad or Wrap | 1 pax
Harvest Relish the wholesome Harvest with sous-vide chicken, organic wild rice, kale, feta, roasted sweet potatoes, brussels sprouts, red apple, toasted almonds, and Truffle Balsamic Vinaigrette.
Nutrition Information | Salad | Wrap |
Amount (g) | 500 | 595 |
Calories (kcal) | 858 | 1130 |
Total Fat (g) | 40.9 | 45.6 |
Saturated Fat (g) | 9.7 | 11.7 |
Trans Fat (g) | 0.0 | 0.0 |
Cholesterol (mg) | 151 | 151 |
Sodium (mg) | 1861 | 2322 |
Carbohydrates (g) | 70.4 | 126.8 |
Fiber (g) | 11 | 11 |
Sugar (g) | 26.3 | 29.9 |
Protein (g) | 55.1 | 60.8 |
Added Sugar (g) | 7.9 | 7.9 |
Calcium (mg) | 476.2 | 657.7 |
Iron (mg) | 5.0 | 6.9 |
Potassium (mg) | 1496.4 | 1496.4 |
Vitamin D (mcg) | 1.1 | 1.1 |
Phosphorus (mg) | 841 | 841 |
Regular price
$15.50
$15.50
Regular price
Sale price
$15.50
$15.50
Save $-15.50
/
- Secure payments