Big Bang Tofu | 1 pax
Nori, mixed purple rice, grilled tofu, tempura enoki, carrot strips, yellow radish, toasted almonds, spring onion, Creamy Basil Pesto
VEGETARIAN
ALLERGENS: DAIRY, GLUTEN, ALLIUM, NUTS
Nutrition Information | Roll |
Amount (g) | 278 |
Calories (kcal) | 533 |
Total Fat (g) | 23.22 |
Saturated Fat (g) | 3.14 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 1 |
Sodium (mg) | 1048 |
Carbohydrates (g) | 61.42 |
Fiber (g) | 6.23 |
Sugar (g) | 10.23 |
Protein (g) | 16.54 |
Added Sugar (g) | 0 |
Calcium (mg) | 343.52 |
Iron (mg) | 6.11 |
Potassium (mg) | 560.06 |
Vitamin D (mcg) | 0.15 |
Phosphorus (mg) | 294.26 |
Regular price
$8.17
$8.17
Regular price
Sale price
$8.17
$8.17
Save $-8.17
/
- Secure payments