Sawadee-Gai | 1 pax
Nori, mixed purple rice, roasted lemongrass chicken, cucumber strips, avocado, yellow radish, fried shallots, Nutty Sambal
ALLERGENS: GLUTEN, NUTS, ALLIUM
Nutrition Information | Roll |
Amount (g) | 283 |
Calories (kcal) | 488 |
Total Fat (g) | 16.53 |
Saturated Fat (g) | 3.66 |
Trans Fat (g) | 0.05 |
Cholesterol (mg) | 64 |
Sodium (mg) | 1030 |
Carbohydrates (g) | 63.88 |
Fiber (g) | 5.56 |
Sugar (g) | 16.2 |
Protein (g) | 19.63 |
Added Sugar (g) | 0 |
Calcium (mg) | 68.53 |
Iron (mg) | 5.65 |
Potassium (mg) | 717.24 |
Vitamin D (mcg) | 0.16 |
Phosphorus (mg) | 302.41 |
Regular price
$9.08
$9.08
Regular price
Sale price
$9.08
$9.08
Save $-9.08
/
- Secure payments