Tuna San | Salad or Wrap | 1 pax
Tuna San Delight in Tuna San’s mixed greens, seared tuna, avocado, edamame, cherry tomatoes, mandarin orange, sesame seeds, and Wasabi Honey Soy dressing.
ALLERGENS: GLUTEN
| Nutrition Information | Salad | Wrap |
| Amount (g) | 398 | 493 |
| Calories (kcal) | 466 | 738 |
| Total Fat (g) | 28.9 | 33.6 |
| Saturated Fat (g) | 4.2 | 6.3 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 23 | 23 |
| Sodium (mg) | 742 | 1203 |
| Carbohydrates (g) | 34 | 89.5 |
| Fiber (g) | 9.7 | 9.7 |
| Sugar (g) | 20.8 | 24.4 |
| Protein (g) | 22.8 | 28.5 |
| Added Sugar (g) | 0 | 0 |
| Calcium (mg) | 114.1 | 295.5 |
| Iron (mg) | 3.7 | 5.6 |
| Potassium (mg) | 1061.8 | 1061.8 |
| Vitamin D (mcg) | 3.5 | 3.5 |
| Phosphorus (mg) | 324.6 | 324.6 |
Regular price
$13.67
$13.67
Regular price
Sale price
$13.67
$13.67
Save $-13.67
/
- Secure payments