Hail Caesar with Roasted Chicken | 1 pax
Romaine, roasted chicken, bacon bits, parmesan, grated eggs, croutons, Classic Caesar
ALLERGENS: DAIRY, GLUTEN, ALLIUM
Nutrition Information | Salad | Wrap |
Amount (g) | 320 | 385 |
Calories (kcal) | 556 | 801 |
Total Fat (g) | 33.5 | 36.9 |
Saturated Fat (g) | 10.7 | 12.5 |
Trans Fat (g) | 0.0 | 0.0 |
Cholesterol (mg) | 280 | 257 |
Sodium (mg) | 1240 | 1548 |
Carbohydrates (g) | 16.7 | 70.9 |
Fiber (g) | 3.5 | 2.9 |
Sugar (g) | 3.6 | 6.9 |
Added Sugar (g) | 0 | 0 |
Protein (g) | 45.7 | 48.3 |
Calcium (mg) | 427 | 595.7 |
Iron (mg) | 3.2 | 4.7 |
Potassium (mg) | 845.1 | 730.9 |
Vitamin D (mcg) | 1.2 | 1.1 |
Phosphorus (mg) | 609.9 | 558.3 |
Regular price
$14.80
$14.80
Regular price
Sale price
$14.80
$14.80
Save $-14.80
/
- Secure payments