Hail Caesar with Roasted Chicken
1 pax
Romaine, roasted chicken, bacon bits, parmesan, grated eggs, croutons, Classic Caesar
Salad
ShowHide Nutritional Information
Serving Size 1 Bowl (320g)
Calories | 556 kcal |
Total Fat | 33.5 g |
Saturated Fat | 10.7 g |
Trans Fat | 0 g |
Cholesterol | 280 mg |
Sodium | 1240 mg |
Carbs | 16.7 g |
Fiber | 3.5 g |
Sugar | 3.6 g |
Added Sugar | 0 g |
Protein | 45.7 g |
Calcium | 427 mg |
Iron | 3.2 mg |
Potassium | 845.1 mg |
Vitamin D | 1.2 mcg |
Phosphorus | 610 mg |
Wrap
ShowHide Nutritional Information
Serving Size 1 Wrap (385g)
Calories | 801 kcal |
Total Fat | 36.9 g |
Saturated Fat | 12.5 g |
Trans Fat | 0 g |
Cholesterol | 257 mg |
Sodium | 1548 mg |
Carbs | 70.9 g |
Fiber | 2.9 g |
Sugar | 6.9 g |
Added Sugar | 0 g |
Protein | 48.3 g |
Calcium | 595.7 mg |
Iron | 4.7 mg |
Potassium | 730.9 mg |
Vitamin D | 1.1 mcg |
Phosphorus | 558.3 mg |
You May Also Like