Low Footprint Bento
1 pax
Cauliflower Rice, Veggie Patty, Chickpeas, Carrot Salad, Herb Tahini, Lime Wedge
ShowHide Nutritional Information
Serving Size 1 Box (283g)
Calories | 351kcal |
Total Fat | 16.6 g |
Saturated Fat | 1.4 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 535 mg |
Carbs | 43.7 g |
Fiber | 10.4 g |
Sugar | 10.4 g |
Protein | 10.1 g |
Added Sugar | 0.1 g |
Calcium | 118.7 mg |
Iron | 3.5 mg |
Potassium | 665.2 mg |
Vitamin D | 0 mcg |
Phosphorus | 229.8 mg |
You May Also Like