Strawberry Muesli
1 pax
Milk, greek yoghurt, rolled oats, granola, strawberry puree, banana, chia seeds, honey, dried fruits
ShowHide Nutritional Information
Calories | 88 kcal |
Total Fat | 2.3 g |
Saturated Fat | 0.8 g |
Trans Fat | 0 g |
Cholesterol | 9 mg |
Sodium | 19 mg |
Carbs | 14.2 g |
Fiber | 1.6 g |
Sugar | 6.7 g |
Added Sugar | 0 g |
Protein | 3.5 g |
Calcium | 43.9 mg |
Iron | 0.6 mg |
Potassium | 123.5 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 89 mg |
You May Also Like