Habibi | 1 pax
Romaine, falafels (3pcs), chickpeas, potatoes, cherry tomatoes, cucumber, capsicum, black olives, Arabian Spiced Vinaigrette
VEGAN
ALLERGENS: GLUTEN, ALLIUM
Nutrition Information | Salad | Wrap |
Amount (g) | 490 | 550 |
Calories (kcal) | 494 | 740 |
Total Fat (g) | 24.2 | 26.4 |
Saturated Fat (g) | 3.5 | 5.2 |
Trans Fat (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0 | 0 |
Sodium (mg) | 981 | 1376 |
Carbohydrates (g) | 60.6 | 114.7 |
Fiber (g) | 15.1 | 14.3 |
Sugar (g) | 10.8 | 13.9 |
Protein (g) | 14.8 | 20.1 |
Added Sugar (g) | 0.0 | 0.0 |
Calcium (mg) | 228.8 | 398.7 |
Iron (mg) | 8.6 | 10.1 |
Potassium (mg) | 1260.3 | 1177.5 |
Vitamin D (mcg) | 0.0 | 0.0 |
Phosphorus (mg) | 352.0 | 341.7 |
Regular price
$11.90
$11.90
Regular price
Sale price
$11.90
$11.90
Save $-11.90
/
- Secure payments