
Katsu Kando | 1 pax
White sushi rice, chicken katsu, tender tamago, edamame, japanese ginger, bonito flakes, mixed sesame, Yuzu Teriyaki
ALLERGENS: GLUTEN
Nutrition Information | Bowl |
Amount (g) | 338 |
Calories (kcal) | 675 |
Total Fat (g) | 22.14 |
Saturated Fat (g) | 3.68 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 172 |
Sodium (mg) | 2046 |
Carbohydrates (g) | 85.54 |
Fiber (g) | 1.73 |
Sugar (g) | 17 |
Protein (g) | 29.14 |
Added Sugar (g) | 0 |
Calcium (mg) | 77.66 |
Iron (mg) | 5.37 |
Potassium (mg) | 420.92 |
Vitamin D (mcg) | 0.32 |
Phosphorus (mg) | 301.26 |
Regular price
$10.92
$10.92
Regular price
Sale price
$10.92
$10.92
Save $-10.92
/
- Secure payments