
Katsudori | 1 pax
Nori, white sushi rice, chicken katsu, tender tamago, cucumber strips, japanese ginger, bonito flakes, Holy Mayo
ALLERGENS: GLUTEN
Nutrition Information | Roll |
Amount (g) | 286 |
Calories (kcal) | 612 |
Total Fat (g) | 25.88 |
Saturated Fat (g) | 4.29 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 169 |
Sodium (mg) | 1571 |
Carbohydrates (g) | 72.63 |
Fiber (g) | 0.62 |
Sugar (g) | 10.99 |
Protein (g) | 18.98 |
Added Sugar (g) | 0 |
Calcium (mg) | 36.17 |
Iron (mg) | 4.71 |
Potassium (mg) | 305.86 |
Vitamin D (mcg) | 0.32 |
Phosphorus (mg) | 198.09 |
Regular price
$10.00
$10.00
Regular price
Sale price
$10.00
$10.00
Save $-10
/
- Secure payments