Iron “Wo” Man
1 pax
Baby spinach, feta, baked mushrooms, roasted pumpkin, toasted almonds, pomegranate seeds, raisins, Spiced Berry Vinaigrette
Salad
ShowHide Nutritional Information
Serving Size 1 Bowl (335g)
Calories | 591 kcal |
Total Fat | 42.8 g |
Saturated Fat | 9.6 g |
Trans Fat | 0 g |
Cholesterol | 40 mg |
Sodium | 1165 mg |
Carbs | 42.4 g |
Fiber | 8 g |
Sugar | 23.5 g |
Added Sugar | 0 g |
Protein | 18.4 g |
Calcium | 416.9 mg |
Iron | 5 mg |
Potassium | 1261.5 mg |
Vitamin D | 0.4 mcg |
Phosphorus | 433.4 mg |
Wrap
ShowHide Nutritional Information
Serving Size 1 Wrap (405g)
Calories | 840 kcal |
Total Fat | 45.7 g |
Saturated Fat | 11.5 g |
Trans Fat | 0 g |
Cholesterol | 40 mg |
Sodium | 1581 mg |
Carbs | 96.1 g |
Fiber | 7.5 g |
Sugar | 26.3 g |
Added Sugar | 0 g |
Protein | 23.6 g |
Calcium | 577.4 mg |
Iron | 6.3 mg |
Potassium | 1145.8 mg |
Vitamin D | 0.4 mcg |
Phosphorus | 422.8 mg |
You May Also Like