Jai Ho!
1 pax
Mixed greens, tandoori chicken, feta, chickpeas, potatoes, cherry tomatoes, capsicum, cucumber, Indian Spiced Yoghurt
Salad
ShowHide Nutritional Information
Serving Size 1 Bowl (445g)
Calories | 458 kcal |
Total Fat | 23.3 g |
Saturated Fat | 8.9 g |
Trans Fat | 0 g |
Cholesterol | 122 mg |
Sodium | 1015 mg |
Carbs | 32.5 g |
Fiber | 7.2 g |
Sugar | 7.4 g |
Added Sugar | 0 g |
Protein | 31.4 g |
Calcium | 341.4 mg |
Iron | 3.7 mg |
Potassium | 1009.1 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 479.9 mg |
Wrap
ShowHide Nutritional Information
Serving Size 1 Wrap (540g)
Calories | 731 kcal |
Total Fat | 28 g |
Saturated Fat | 11 g |
Trans Fat | 0 g |
Cholesterol | 122 mg |
Sodium | 1476 mg |
Carbs | 87.9 g |
Fiber | 7.2 g |
Sugar | 11.1 g |
Added Sugar | 0 g |
Protein | 37.1 g |
Calcium | 522.8 mg |
Iron | 5.6 mg |
Potassium | 1009.1 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 479.9 mg |
You May Also Like