Big Bang Tofu
16 portions
Nori, mixed purple rice, grilled tofu, tempura enoki, kale strips, carrot strips, yellow radish, toasted almonds, Creamy Basil Pesto
ShowHide Nutritional Information
Serving 0.125 roll (39g)
Calories | 67.72 kcal |
Total Fat | 2.95 g |
Saturated Fat | 0.4 g |
Trans Fat | 0 g |
Cholesterol | 0.12 mg |
Sodium | 115.25 mg |
Carbs | 7.64 g |
Fiber | 0.98 g |
Sugar | 1.15 g |
Added Sugar | 0 g |
Protein | 2.21 g |
Calcium | 49.42 mg |
Iron | 0.75 mg |
Potassium | 87.82 mg |
Vitamin D | 0.02 mcg |
Phosphorus | 38.77 mg |
You May Also Like