Cali Crush
16 portions
Nori, mixed purple rice, crab sticks, crunchy ebiko, avocado, carrot strips, tempura puffs, Holy Mayo
ShowHide Nutritional Information
Serving 0.125 roll (38g)
Calories | 58.57 kcal |
Total Fat | 2.26 g |
Saturated Fat | 0.33 g |
Trans Fat | 0 g |
Cholesterol | 8.92 mg |
Sodium | 118 mg |
Carbs | 7.64 g |
Fiber | 0.83 g |
Sugar | 1.2 g |
Added Sugar | 0 g |
Protein | 1.68 g |
Calcium | 5.87 mg |
Iron | 0.55 mg |
Potassium | 73.96 mg |
Vitamin D | 0.16 mcg |
Phosphorus | 40.26 mg |
You May Also Like