Falafel with Avocado Edamame Dip
16 portions
Falafel, avocado edamame dip, pea sprouts
ShowHide Nutritional Information
Serving (37g)
Calories | 97.96 kcal |
Total Fat | 4.41 g |
Saturated Fat | 0.14 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 190.33 mg |
Carbs | 9.34 g |
Fiber | 1.74 g |
Sugar | 1 g |
Added Sugar | 0 g |
Protein | 2.42 g |
Calcium | 17.33 mg |
Iron | 0.93 mg |
Potassium | 99.49 mg |
Vitamin D | 0 mcg |
Phosphorus | 49.32 mg |
You May Also Like