Gangnam Drive
16 Portions
Nori, white sushi rice, gochujang chicken, kimchi, cucumber strips, tempura puffs, spring onion, mixed sesame, Holy Mayo
ShowHide Nutritional Information
Per Serving 0.125 roll (40 g)
Calories | 81 kcal |
Total Fat | 4.2 g |
Saturated Fat | 0.7 g |
Trans Fat | 0 g |
Cholesterol | 13 mg |
Sodium | 170 mg |
Carbs | 8.6 g |
Fiber | 0.3 g |
Sugar | 1.5 g |
Protein | 2 g |
Added Sugar | 0 g |
Calcium | 90 mg |
Iron | 0.8 mg |
Potassium | 49.1 mg |
Vitamin D | 0 mcg |
Phosphorus | 23.6 mg |
You May Also Like