Grilled Halloumi Grape
16 portions
Grilled halloumi, grapes
ShowHide Nutritional Information
Serving (19g)
Calories | 43.32 kcal |
Total Fat | 3.1 g |
Saturated Fat | 1.74 g |
Trans Fat | 0.11 g |
Cholesterol | 8.91 mg |
Sodium | 130.85 mg |
Carbs | 1.33 g |
Fiber | 0.05 g |
Sugar | 1.1 g |
Added Sugar | 0 g |
Protein | 2.63 g |
Calcium | 88.38 mg |
Iron | 0.04 mg |
Potassium | 25.6 mg |
Vitamin D | 0.09 mcg |
Phosphorus | 60.44 mg |
You May Also Like