High-Protein Platter
Looking to pack on some muscle or simply craving a hearty meal sure to satisfy? You’re covered with our high-protein platter!
Jai Ho! Salad
Romaine, red & white cabbage, tandoori chicken, feta, potato, chickpeas, cherry tomatoes, capsicum, cucumber, Indian spiced yoghurt.
Serving Size 1 Salad Portion (225g)
Calories | 218 kcal |
Total Fat | 10.5 g |
Saturated Fat | 4 g |
Trans Fat | 0 g |
Cholesterol | 67 g |
Sodium | 454 g |
Carbs | 14.5 g |
Fiber | 3.5 g |
Sugar | 3.6 g |
Added Sugar | o g |
Protein | 16.7 g |
Calcium | 159.5 mg |
Iron | 2 mg |
Potassium | 533.6 mg |
Vitamin D | 0.1 mg |
Phosphorus | 241.7 mg |
Howdy Wrap
Romaine, roasted chicken, cheddar, grated eggs, cherry tomatoes, red onions, smoky ranch, tortilla.
Serving Size 1 Piece (215g)
Calories | 345 kcal |
Total Fat | 14.5 g |
Saturated Fat | 5.4 g |
Trans Fat | 0 g |
Cholesterol | 128 mg |
Sodium | 519 mg |
Carbs | 34 g |
Fiber | 1.6 g |
Sugar | 5.1 g |
Added Sugar | 0 g |
Protein | 21.2 g |
Calcium | 222.6 mg |
Iron | 2.1 mg |
Potassium | 420 mg |
Vitamin D | 0.6 mcg |
Phosphorus | 232.6 mg |
Jeju Bap Salad
Cauliflower rice, kale, sous-vide chicken, warm baked mushrooms, thai asparagus, radish pickles, pomelo, pea sprouts, korean chili vinaigrette.
Serving Size 1 Salad Portion (215g)
Calories | 189 kcal |
Total Fat | 7.4 g |
Saturated Fat | 1.2 g |
Trans Fat | 0 g |
Cholesterol | 49 mg |
Sodium | 385 mg |
Carbs | 13.1 g |
Fiber | 3.5 g |
Sugar | 5.3 g |
Added Sugar | 0 g |
Protein | 19.4 g |
Calcium | 69 mg |
Iron | 1.4 mg |
Potassium | 588.9 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 242.8 mg |
Sawadee Gai Sushi Roll
Nori, mixed purple rice, roasted lemongrass chicken, tender tamago, avocado, mixed cabbage, yellow radish, fried shallots, tangy thai pesto sauce.
Serving Size 1 Piece (39g)
Calories | 78 kcal |
Total Fat | 3 g |
Saturated Fat | 0.6 g |
Trans Fat | 0 g |
Cholesterol | 18 mg |
Sodium | 158 mg |
Carbs | 9.6 g |
Fiber | 1 g |
Sugar | 2.8 g |
Added Sugar | 0 g |
Protein | 2.9 g |
Calcium | 10.7 mg |
Iron | 0.7 mg |
Potassium | 116.4 mg |
Vitamin D | 0 mcg |
Phosphorus | 46.2 mg |
You May Also Like