High-Protein Platter
Looking to pack on some muscle or simply craving a hearty meal sure to satisfy? You’re covered with our high-protein platter!
Jai Ho! Salad
Romaine, red & white cabbage, tandoori chicken, feta, potato, chickpeas, cherry tomatoes, capsicum, cucumber, Indian spiced yoghurt.
Serving Size 1 Salad Portion (210g)
Calories | 226 kcal |
Total Fat | 10.6 g |
Saturated Fat | 4.1 g |
Trans Fat | 0 g |
Cholesterol | 68.2 g |
Sodium | 454 g |
Carbs | 15.9 g |
Fiber | 3.9 g |
Sugar | 3.8 g |
Added Sugar | o g |
Protein | 17.4 g |
Calcium | 160. 4 mg |
Iron | 2.1 mg |
Potassium | 550.2 mg |
Vitamin D | 0.1 mg |
Phosphorus | 252.6 mg |
Howdy Wrap
Romaine, roasted chicken, cheddar, grated eggs, cherry tomatoes, red onions, smoky ranch, tortilla.
Serving Size 1 Piece (215g)
Calories | 345 kcal |
Total Fat | 14.4 g |
Saturated Fat | 5.3 g |
Trans Fat | 0 g |
Cholesterol | 128 mg |
Sodium | 508 mg |
Carbs | 32.6 g |
Fiber | 1.6 g |
Sugar | 5 g |
Added Sugar | 0 g |
Protein | 21 g |
Calcium | 222.6 mg |
Iron | 2.1 mg |
Potassium | 420 mg |
Vitamin D | 0.6 mcg |
Phosphorus | 232.6 mg |
Jeju Bap Salad
Cauliflower rice, kale, sous-vide chicken, warm baked mushrooms, thai asparagus, radish pickles, pomelo, pea sprouts, korean chili vinaigrette.
Serving Size 1 Salad Portion (210g)
Calories | 182 kcal |
Total Fat | 7 g |
Saturated Fat | 1.2 g |
Trans Fat | 0 g |
Cholesterol | 49 mg |
Sodium | 452 mg |
Carbs | 12.4 g |
Fiber | 3.3 g |
Sugar | 4.8 g |
Added Sugar | 0 g |
Protein | 19.2 g |
Calcium | 72.2 mg |
Iron | 1.5 mg |
Potassium | 676.7 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 246.3 mg |
Big Bang Tofu Sushi Roll
Nori, mixed purple rice, grilled tofu, tempura enoki, kale strips, carrot strips, yellow radish, almond flakes, salted eggness sauce.
Serving Size 1 Piece (39g)
Calories | 63.5 kcal |
Total Fat | 2.5 g |
Saturated Fat | 0.5 g |
Trans Fat | 0 g |
Cholesterol | 5 mg |
Sodium | 138 mg |
Carbs | 8.3 g |
Fiber | 0.8 g |
Sugar | 1.5 g |
Added Sugar | 0 g |
Protein | 2.3 g |
Calcium | 54.9 mg |
Iron | 0.8 mg |
Potassium | 82.3 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 41.4 mg |
You May Also Like