High-Protein Platter
Looking to pack on some muscle or simply craving a hearty meal sure to satisfy? You’re covered with our high-protein platter!
Jai Ho! Salad
Romaine, red & white cabbage, tandoori chicken, feta, potato, chickpeas, cherry tomatoes, capsicum, cucumber, Indian spiced yoghurt.
Serving Size 1 Salad Portion (210g)
Calories | 226 kcal |
Total Fat | 10.6 g |
Saturated Fat | 4.1 g |
Trans Fat | 0 g |
Cholesterol | 68.2 g |
Sodium | 454 g |
Carbs | 15.9 g |
Fiber | 3.9 g |
Sugar | 3.9 g |
Added Sugar | o g |
Protein | 17.4 g |
Calcium | 160. 4 mg |
Iron | 2.1 mg |
Potassium | 550.2 mg |
Vitamin D | 0.1 mg |
Howdy Wrap
Romaine, roasted chicken, cheddar, grated eggs, cherry tomatoes, red onions, smoky ranch, tortilla.
Serving Size 1 Piece (215g)
Calories | 344 kcal |
Total Fat | 14.3 g |
Saturated Fat | 5.2 g |
Trans Fat | 0.02 g |
Cholesterol | 127.3 mg |
Sodium | 508.3 mg |
Carbs | 32.6 g |
Fiber | 1.6 g |
Sugar | 5.1 g |
Added Sugar | 0 g |
Protein | 21 g |
Calcium | 222 mg |
Iron | 2.1 mg |
Potassium | 420.1 mg |
Vitamin D | 0.5 mcg |
Jeju Bap Salad
Cauliflower rice, kale, sous-vide chicken, warm baked mushrooms, thai asparagus, radish pickles, pomelo, pea sprouts, korean chili vinaigrette.
Serving Size 1 Salad Portion (210g)
Calories | 179 kcal |
Total Fat | 7.1 g |
Saturated Fat | 1.2 g |
Trans Fat | 0 g |
Cholesterol | 46 mg |
Sodium | 436.5 mg |
Carbs | 12.4 g |
Fiber | 3.1 g |
Sugar | 5.4 g |
Added Sugar | 0 g |
Protein | 18.3 g |
Calcium | 73 mg |
Iron | 1.5mg |
Potassium | 780.4 mg |
Vitamin D | 0.1 mcg |
Big Bang Tofu Sushi Roll
Nori, mixed purple rice, grilled tofu, tempura enoki, kale strips, carrot strips, yellow radish, almond flakes, salted eggness sauce.
Serving Size 1 Piece (39g)
Calories | 657 kcal |
Total Fat | 2.8 g |
Saturated Fat | 0.5 g |
Trans Fat | 0 g |
Cholesterol | 47.3 mg |
Sodium | 162 mg |
Carbs | 8.6 g |
Fiber | 1 g |
Sugar | 1.5 g |
Added Sugar | 0 g |
Protein | 2.3 g |
Calcium | 55.3 mg |
Iron | 0.9 mg |
Potassium | 83 mg |
Vitamin D | 0.1 mcg |
You May Also Like