Low-Cal Platter
This is a perfect option for those mindful of calories – You’ll get a mix of tasty wraps and salads alongside our Cali Crush sushi roll!
Jeju Bap Grain Bowl
Cauliflower rice, kale, sous-vide chicken, warm baked mushrooms, Thai asparagus, radish pickles, pomelo, pea sprouts, Korean chilli vinaigrette
Serving Size 1 Salad Portion (210g)
Calories | 179 kcal |
Total Fat | 6.8 g |
Saturated Fat | 1.1 g |
Trans Fat | 0 g |
Cholesterol | 48.7 g |
Sodium | 493.3 g |
Carbs | 12.1 g |
Fiber | 3 g |
Sugar | 5.2 g |
Added Sugar | 0 g |
Protein | 19 g |
Calcium | 73 g |
Iron | 1.4 g |
Vitamin D | 0.1 g |
Tuna San Wrap
Romaine, seared tuna, avocado, edamame, cherry tomatoes, mandarin orange, sesame seeds, wasabi honey soy.
Serving Size 1 Piece (214g)
Calories | 327 kcal |
Total Fat | 13.9 g |
Saturated Fat | 2.7 g |
Trans Fat | 0 g |
Cholesterol | 12 mg |
Sodium | 548.6 mg |
Carbs | 39.2 g |
Fiber | 3.9 g |
Sugar | 9.4 g |
Added Sugar | 0 g |
Protein | 13.4 g |
Calcium | 142.6 mg |
Iron | 2.7 mg |
Potassium | 453 mg |
Vitamin D | 1.8 mcg |
Iron "Wo" Man Salad
Baby spinach, feta, warm baked mushrooms, pomegranate seeds, toasted almonds, roasted pumpkin, raisins, spiced berry vinaigrette.
Serving Size 1 Salad Portion (158g)
Calories | 245.3 kcal |
Total Fat | 16.9 g |
Saturated Fat | 4.1 g |
Trans Fat | 0 g |
Cholesterol | 17.8 mg |
Sodium | 508.9 mg |
Carbs | 19.4 g |
Fiber | 3.6 g |
Sugar | 11.6 g |
Added Sugar | 0 g |
Protein | 8.1 g |
Calcium | 186.5 mg |
Iron | 2.3 mg |
Potassium | 635 mg |
Vitamin D | 0.2 mcg |
Cali Crush Sushi Roll
Nori, mixed purple rice, crab stick, avocado, carrot strips, ebiko, tempura puff, holy mayo.
Serving Size 1 Piece (36g)
Calories | 64 kcal |
Total Fat | 2.6 g |
Saturated Fat | 0.4 g |
Trans Fat | 0 g |
Cholesterol | 6.6 mg |
Sodium | 133.2 mg |
Carbs | 8.8 g |
Fiber | 0.6 g |
Sugar | 1.4 g |
Added Sugar | 0 g |
Protein | 1.5 g |
Calcium | 5 mg |
Iron | 0.7 mg |
Potassium | 60.4 mg |
Vitamin D | 0.2 mcg |
You May Also Like