Prawn Star
1 pax
White sushi rice, yuzu shoyu ebi, crab sticks, avocado, edamame, carrot strips, pomelo, kimchi, seaweed strips, tempura puffs, slippery chilli crab.
ShowHide Nutritional Information
Serving Size 1 Bowl (411g)
Calories | 517 kcal |
Total Fat | 9.6 g |
Saturated Fat | 1.3 g |
Trans Fat | 0 g |
Cholesterol | 125.4 mg |
Sodium | 1980 mg |
Carbs | 83 g |
Fiber | 4.9 g |
Sugar | 21.1 g |
Protein | 24.6 g |
Added Sugar | 0 g |
Calcium | 102.4 mg |
Iron | 5.1 mg |
Potassium | 748.4 mg |
Vitamin D | o.1 mcg |
Phosphorus | 440.2 mg |
You May Also Like