Big Bang Tofu
1 pax
Nori, mixed purple rice, grilled tofu, tempura enoki, sustenir kale, carrot strips, yellow radish, almond flakes, salted eggness.
ShowHide Nutritional Information
Serving Size: 1 roll (308g)
Calories | 523 kcal |
Total Fat | 20.5 g |
Saturated Fat | 4.3 g |
Trans Fat | 0 g |
Cholesterol | 47 mg |
Sodium | 975 mg |
Carbs | 60.5 g |
Fiber | 7.8 g |
Sugar | 10.3 g |
Protein | 20.1 g |
Added Sugar | 0 g |
Calcium | 448.2 mg |
Iron | 6.1 mg |
Potassium | 776.3 mg |
Vitamin D | o mcg |
Phosphorus | 364.5 mg |
You May Also Like