Quesadillas
16 slices, 8-10 pax
Kick off your day with these protein and veggie packed cheesy quesadillas.
Veggie
Tortilla, baby spinach, cheddar, red onions, capsicum, sweet corn,
warm baked mushrooms, red pepper dip
ShowHide Nutritional Information
Serving Size 1 Piece (73g)
Calories | 142 kcal |
Total Fat | 6.1 g |
Saturated Fat | 2.8 g |
Trans Fat | 0 g |
Cholesterol | 10 mg |
Sodium | 248 mg |
Carbs | 18.6 g |
Fiber | 1 g |
Sugar | 2.3 g |
Added Sugar | 0.1 g |
Protein | 4.9 g |
Calcium | 126.5 mg |
Iron | 0.9 mg |
Potassium | 116.9 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 71.3 mg |
Mexican Chicken
Tortilla, roasted chicken, avocado, cheddar, capsicum, black beans, jalapeño, jalapeño lime vinaigrette
ShowHide Nutritional Information
Serving Size 1 Piece (92g)
Calories | 200 kcal |
Total Fat | 9.9 g |
Saturated Fat | 3.2 g |
Trans Fat | 0 g |
Cholesterol | 28 mg |
Sodium | 320 mg |
Carbs | 18.6 g |
Fiber | 1.8 g |
Sugar | 2.1 g |
Added Sugar | 0 g |
Protein | 10.5 g |
Calcium | 125.2 mg |
Iron | 1 mg |
Potassium | 211.5 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 121 mg |
Smoked Salmon
Tortilla, smoked salmon, feta, romaine, fresh herbs, cherry tomatoes, black olives, basil pesto
ShowHide Nutritional Information
Serving Size 1 Piece (75g)
Calories | 162 kcal |
Total Fat | 9.2 g |
Saturated Fat | 2.9 g |
Trans Fat | 0 g |
Cholesterol | 15 mg |
Sodium | 561 mg |
Carbs | 15.2 g |
Fiber | 0.4 g |
Sugar | 1.3 g |
Added Sugar | 0 g |
Protein | 5.5 g |
Calcium | 105 mg |
Iron | 1 mg |
Potassium | 79.3 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 61.4 mg |
You May Also Like