Quesadillas
16 slices, 8-10 pax
Kick off your day with these protein and veggie packed cheesy quesadillas.
Veggie
Tortilla, baby spinach, cheddar, red onions, capsicum, sweet corn,
warm baked mushrooms, red pepper dip
ShowHide Nutritional Information
Serving Size 1 Piece (71g)
Calories | 143 kcal |
Total Fat | 6.7 g |
Saturated Fat | 2.7 g |
Trans Fat | 0 g |
Cholesterol | 9.9 mg |
Sodium | 183.9 mg |
Carbs | 17 g |
Fiber | 0.7 g |
Sugar | 2 g |
Added Sugar | 0.1 g |
Protein | 4.6 g |
Calcium | 149 mg |
Iron | 1.2 mg |
Potassium | 95.4 mg |
Vitamin D | 0.1 mcg |
Mexican Chicken Wrap
Tortilla, roasted chicken, avocado, cheddar, capsicum, black beans, jalapeño, jalapeño lime vinaigrette
ShowHide Nutritional Information
Serving Size 1 Piece (98g)
Calories | 209.5 kcal |
Total Fat | 10.7 g |
Saturated Fat | 3.3 g |
Trans Fat | 0 g |
Cholesterol | 28.4 mg |
Sodium | 369.8 mg |
Carbs | 18.4 g |
Fiber | 2 g |
Sugar | 2.2 g |
Added Sugar | 0 g |
Protein | 11 g |
Calcium | 1287 mg |
Iron | 1.1 mg |
Potassium | 231.1 mg |
Vitamin D | 0.1 mcg |
Smoked Salmon
Tortilla, smoked salmon, feta, romaine, fresh herbs, cherry tomatoes, black olives, basil pesto
ShowHide Nutritional Information
Serving Size 1 Piece (75g)
Calories | 165 kcal |
Total Fat | 9.7 g |
Saturated Fat | 2.9 g |
Trans Fat | 0 g |
Cholesterol | 14.3 mg |
Sodium | 542.4 mg |
Carbs | 14.4 g |
Fiber | 0.3 g |
Sugar | 1.3 g |
Added Sugar | 0 g |
Protein | 5.2 g |
Calcium | 97.8 mg |
Iron | 1 mg |
Potassium | 73.8 mg |
Vitamin D | 0.1 mcg |
You May Also Like