Sawadee Gai
16 portions
Nori, mixed purple rice, roasted lemongrass chicken, tender tamago, avocado, red & white cabbage, yellow radish, fried shallots, Tangy Thai Pesto
ShowHide Nutritional Information
Serving (44g)
Calories | 77.53 kcal |
Total Fat | 2.98 g |
Saturated Fat | 0.62 g |
Trans Fat | 0.01 g |
Cholesterol | 18.12 mg |
Sodium | 158.7 mg |
Carbs | 9.63 g |
Fiber | 1.03 g |
Sugar | 2.78 g |
Added Sugar | 0 g |
Protein | 2.88 g |
Calcium | 10.65 mg |
Iron | 0.73 mg |
Potassium | 116.39 mg |
Vitamin D | 0.05 mcg |
Phosphorus | 46.18 mg |
You May Also Like