Tuna San
1 pax
Mixed greens, seared tuna, avocado, edamame, cherry tomatoes, mandarin orange, sesame seeds, Wasabi Honey Soy
Salad
ShowHide Nutritional Information
Serving Size 1 Bowl (398g)
Calories | 466kcal |
Total Fat | 28.9 g |
Saturated Fat | 4.2 g |
Trans Fat | 0 g |
Cholesterol | 23 mg |
Sodium | 742mg |
Carbs | 34 g |
Fiber | 9.7 g |
Sugar | 20.8 g |
Added Sugar | 0 g |
Protein | 22.8 g |
Calcium | 114.1 mg |
Iron | 3.7 mg |
Potassium | 1061.8 mg |
Vitamin D | 3.5 mcg |
Phosphorus | 324.6 mg |
Wrap
ShowHide Nutritional Information
Serving Size 1 Wrap (493g)
Calories | 738 kcal |
Total Fat | 33.6 g |
Saturated Fat | 6.3 g |
Trans Fat | 0 g |
Cholesterol | 23 mg |
Sodium | 1203 mg |
Carbs | 89.5 g |
Fiber | 9.7 g |
Sugar | 24.4 g |
Added Sugar | 0 g |
Protein | 28.5 g |
Calcium | 295.5 mg |
Iron | 5.6 mg |
Potassium | 1061.8 mg |
Vitamin D | 3.5 mcg |
Phosphorus | 324.6 mg |
You May Also Like