Spice Trade
1 pax
Falafels, cauliflower lentil rice, fried eggplant, spiced chickpeas, carrot salad, soya crisps with Red Pepper Dip & Tzatziki
ShowHide Nutritional Information
Serving Size 1 Bowl (495g)
Calories | 661 kcal |
Total Fat | 30 g |
Saturated Fat | 3.8 g |
Trans Fat | 0 g |
Cholesterol | 3 mg |
Sodium | 1458 mg |
Carbs | 80.3 g |
Fiber | 19.7 g |
Sugar | 19.2 g |
Protein | 22.9 g |
Added Sugar | 0 g |
Calcium | 262.4 mg |
Iron | 8.5 mg |
Potassium | 1233.7 mg |
Vitamin D | o mcg |
Phosphorus | 453.3 mg |
You May Also Like