Sunday Roast
1 pax
Tri-colour quinoa, char-grilled steak, roasted pumpkin, charred corn, haricot salad, beetroot chipotle dip, garlic breadcrumbs, balsamic butter
ShowHide Nutritional Information
Serving Size 1 Bowl (516g)
Calories | 774 kcal |
Total Fat | 27 g |
Saturated Fat | 7.5 g |
Trans Fat | 0 g |
Cholesterol | 81 mg |
Sodium | 2322.1 mg |
Carbs | 93.3 g |
Fiber | 10.6 g |
Sugar | 21.5 |
Added Sugar | 10 g |
Protein | 43.3 g |
Calcium | 158.4 g |
Iron | 8.6 g |
Potassium | 1569.3 mg |
Vitamin D | 1.3 mg |
You May Also Like