Chihuahua
1 pax
Sous-vide chicken, organic quinoa, baby spinach, cheddar, avocado, black beans, sweet corn, cherry tomatoes, jalapeño, tortilla chips, Chipotle Chimichurri
ShowHide Nutritional Information
Serving Size 1 Bowl (535g)
Calories | 820 kcal |
Total Fat | 37.5 g |
Saturated Fat | 9.9 g |
Trans Fat | 0 g |
Cholesterol | 141 mg |
Sodium | 1084 mg |
Carbs | 67.4 g |
Fiber | 15.4 g |
Sugar | 6.2 g |
Added Sugar | 0 g |
Protein | 56.4 g |
Calcium | 336.6 mg |
Iron | 6.4 mg |
Potassium | 1782.1 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 853.6 mg |
You May Also Like