Sawadee Gai
1 portions
Nori, mixed purple rice, roasted lemongrass chicken, tender tamago, avocado, red & white cabbage, yellow radish, fried shallots, Tangy Thai Pesto
ShowHide Nutritional Information
Serving 1 roll (353g)
Calories | 661 kcal |
Total Fat | 24.5 g |
Saturated Fat | 5 g |
Trans Fat | 0 g |
Cholesterol | 145 mg |
Sodium | 1267 mg |
Carbs | 84.2 g |
Fiber | 9.1 g |
Sugar | 22.3 g |
Added Sugar | 0 g |
Protein | 24.6 g |
Calcium | 92.5 mg |
Iron | 6.4 mg |
Potassium | 993.2 mg |
Vitamin D | 0.4 mcg |
Phosphorus | 419 mg |
You May Also Like