Spice Trade
1 pax
Cauliflower lentil rice, falafels (3pcs), fried eggplant, spiced chickpeas, carrot raisin salad, red pepper dip, soya crisps, tatziki
ShowHide Nutritional Information
Serving Size 1 Bowl (490g)
Calories | 743 kcal |
Total Fat | 33.4 g |
Saturated Fat | 3.9 g |
Trans Fat | 0 g |
Cholesterol | 3.8 mg |
Sodium | 2103.3 mg |
Carbs | 91.2 g |
Fiber | 18.3 g |
Sugar | 21.9 g |
Protein | 25 g |
Added Sugar | 0 g |
Calcium | 210.4 mg |
Iron | 8.9 mg |
Potassium | 1380 mg |
Vitamin D | o mg |
You May Also Like