Harvest
1 pax
Sous-vide chicken, organic wild rice, kale, feta, roasted sweet potatoes, roasted brussels sprouts, red apple, toasted almonds, Truffle Balsamic Vinaigrette
ShowHide Nutritional Information
Serving Size 1 Bowl (500g)
Calories | 858 kcal |
Total Fat | 40.9 g |
Saturated Fat | 9.7 g |
Trans Fat | 0 g |
Cholesterol | 151 mg |
Sodium | 1861 mg |
Carbs | 70.4 g |
Fiber | 11 g |
Sugar | 26.3 g |
Added Sugar | 7.9 g |
Protein | 55.1 g |
Calcium | 476.2 mg |
Iron | 5 mg |
Potassium | 1496.4 mg |
Vitamin D | 1.1 mcg |
Phosphorus | 841 mg |
You May Also Like