Wrap Platter
Enjoy our Mamma Mia with Tuna San’s seared tuna, our Game Changer’s with BBQ pulled shiitake and HULK patty, or our classic Hail Caesar with roasted chicken.
Howdy!
Tortilla, romaine, roasted chicken, cheddar, grated eggs, cherry tomatoes, red onions, Smoky Ranch.
Serving Size 1 piece (218g)
Calories | 347 kcal |
Total Fat | 15.3 g |
Saturated Fat | 5.9 g |
Trans Fat | 0 g |
Cholesterol | 133 mg |
Sodium | 522 mg |
Carbs | 34.3 g |
Fiber | 1.6 g |
Sugar | 5.1 g |
Protein | 21.2 g |
Added Sugar | 0 mg |
Calcium | 222.6 mg |
Iron | 2.1 mg |
Potassium | 420 mg |
Vitamin D | 0.6 mcg |
Phosphorus | 232.6 mg |
Game Changer
Tortilla, BBQ pulled shiitake, HULK patty, cauliflower rice, mixed greens, edamame, broccoli, cherry tomatoes, mixed seeds, fresh herbs, Green Goddess
Serving Size 1 Piece (267g)
Calories | 389 kcals |
Total Fat | 13.2 g |
Saturated Fat | 3.6 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 657 mg |
Carbs | 57.7 g |
Fiber | 10.8 g |
Sugar | 10.5 g |
Protein | 14.7 g |
Added Sugar | 0.1 mg |
Calcium | 221.6 mg |
Iron | 4.1 mg |
Potassium | 579.8 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 211.3 mg |
Hail Caesar With Roasted Chicken
Tortilla, romaine, roasted chicken, bacon bits, parmesan, croutons, Classic Caesar.
Serving Size 1 Piece (193g)
Calories | 400 kcal |
Total Fat | 18.5 g |
Saturated Fat | 6.2 g |
Trans Fat | 0 g |
Cholesterol | 128 mg |
Sodium | 774 mg |
Carbs | 35.5 g |
Fiber | 1.5 g |
Sugar | 3.5 g |
Protein | 24.1 g |
Added Sugar | 0 mg |
Calcium | 297.8 mg |
Iron | 2.3 mg |
Potassium | 365.5 mg |
Vitamin D | 0.6 mcg |
Phosphorus | 279.1 mg |
Jai Ho!
Tortilla, mixed greens, tandoori chicken, feta, chickpeas, potatoes, cherry tomatoes, capsicum, cucumber, Indian Spiced Yoghurt
Serving Size 1 Piece (270g)
Calories | 365 kcal |
Total Fat | 14 g |
Saturated Fat | 5.5 g |
Trans Fat | 0 g |
Cholesterol | 61 mg |
Sodium | 738 mg |
Carbs | 43.9 g |
Fiber | 3.6 g |
Sugar | 5.5 g |
Protein | 18.6 g |
Added Sugar | 0 mg |
Calcium | 261.4 mg |
Iron | 2.8 mg |
Potassium | 504.4 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 240 mg |
Seoul-ful
Tortilla, romaine, tri colour quinoa, seared tuna, soft boiled egg (Harajuku), baked mushrooms, tofu, sweet corn, radish pickles, sesame Seeds, Yuja Vinaigrette
Serving Size 1 Piece (292g)
Calories | 436 kcal |
Total Fat | 17.3 g |
Saturated Fat | 3.8 g |
Trans Fat | 0 g |
Cholesterol | 97 mg |
Sodium | 906 mg |
Carbs | 52.6 g |
Fiber | 4.5 g |
Sugar | 5.7 g |
Protein | 21.4 g |
Added Sugar | 0 mg |
Calcium | 270.9 mg |
Iron | 4.3 mg |
Potassium | 586.2 mg |
Vitamin D | 2.3 mcg |
Phosphorus | 323.7 mg |
Tuna San
Tortilla, mixed greens, seared tuna, avocado, edamame, cherry tomatoes, mandarin orange, sesame seeds, Wasabi Honey Soy
Serving Size 1 Salad Portion (247g)
Calories | 369 kcal |
Total Fat | 16.8 g |
Saturated Fat | 3.1 g |
Trans Fat | 0 g |
Cholesterol | 12 mg |
Sodium | 601 mg |
Carbs | 44.7 g |
Fiber | 4.8 g |
Sugar | 12.2 g |
Added Sugar | 0 g |
Protein | 14.3 g |
Calcium | 147.8 mg |
Iron | 2.8 mg |
Potassium | 530.9 mg |
Vitamin D | 1.7 mcg |
Phosphorus | 162.3 mg |
Iron "Wo" man
Tortilla, baby spinach, feta, warm baked mushrooms, pomegranate seeds, toasted almonds, roasted pumpkin, raisins, Spiced Berry Vinaigrette.
Serving Size 1 Salad Portion (203g)
Calories | 420 kcal |
Total Fat | 22.8 g |
Saturated Fat | 5.7 g |
Trans Fat | 0 g |
Cholesterol | 20 mg |
Sodium | 790 mg |
Carbs | 48.1 g |
Fiber | 3.8 g |
Sugar | 13.1 g |
Added Sugar | 0 g |
Protein | 11.8 g |
Calcium | 288.7 mg |
Iron | 3.1 mg |
Potassium | 572.9 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 211.4 mg |
Habibi
Tortilla, romaine, falafel, potato, chickpeas, cherry tomatoes, cucumber, capsicum, black olives, Arabian Spiced Vinaigrette.
Serving Size 1 Salad Portion (275g)
Calories | 370 kcal |
Total Fat | 13.2 g |
Saturated Fat | 2.6 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 688 mg |
Carbs | 57.3 g |
Fiber | 7.2 g |
Sugar | 7 g |
Added Sugar | 0 g |
Protein | 10 g |
Calcium | 199.4 mg |
Iron | 5.1 mg |
Potassium | 588.7 mg |
Vitamin D | 0 mcg |
Phosphorus | 170.8 mg |