Grain Platter
Endless varieties of our grains bowls, savour the salmon, the teriyaki fable and of course the sous vide chicken.
Kokoro
Quinoa, baby spinach, red & white cabbage, sous vide salmon, soft boiled egg, radish pickles, pea sprouts, edamame, sweet corn, mixed seeds, furikake, sesame lime
Serving Size 1 Salad Portion (229g)
Calories | 318 kcal |
Total Fat | 16 g |
Saturated Fat | 2.9 g |
Trans Fat | 0 g |
Cholesterol | 105 mg |
Sodium | 303 mg |
Carbs | 26.2 g |
Fiber | 4.8 g |
Sugar | 4.2 g |
Added Sugar | 0 g |
Protein | 18.7 g |
Calcium | 117.1 mg |
Iron | 3.6 mg |
Potassium | 672.3 mg |
Vitamin D | 4.6 mcg |
Phosphorus | 339.7 mg |
Jeju Bap
Cauliflower rice, kale, sous-vide chicken, warm baked mushrooms, thai asparagus, radish pickles, pomelo, pea sprouts, korean chilli vinaigrette
Serving Size 1 Salad Portion (215g)
Calories | 188 kcal |
Total Fat | 7.4 g |
Saturated Fat | 1.2 g |
Trans Fat | 0 g |
Cholesterol | 49 mg |
Sodium | 385 mg |
Carbs | 13.1 g |
Fiber | 3.5 g |
Sugar | 5.3 g |
Added Sugar | 0 g |
Protein | 19.4 g |
Calcium | 69 mg |
Iron | 1.4 mg |
Potassium | 588.9 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 242.8 mg |
Chihuahua
Quinoa, baby spinach, sous-vide chicken, avocado, cheddar, cherry tomatoes, jalapeno,black beans, smoked pimento
Serving Size 1 Salad Portion (228g)
Calories | 285 kcals |
Total Fat | 12 g |
Saturated Fat | 3.6 g |
Trans Fat | 0 g |
Cholesterol | 61 mg |
Sodium | 441 mg |
Carbs | 21.3 g |
Fiber | 5.1 g |
Sugar | 1.7 g |
Added Sugar | g |
Protein | 23.3 g |
Calcium | 133.1 mg |
Iron | 2.3 mg |
Potassium | 689.7 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 340.9 mg |
Game Changer
Cauliflower rice, kale, teriyaki fable, grapes, cherry tomatoes, edamame, chickpeas, cucumber, mixed seeds, herb tahini
Serving Size 1 Salad Portion (220g)
Calories | 258 kcal |
Total Fat | 12.2 g |
Saturated Fat | 3.1 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 398 mg |
Carbs | 28.8 g |
Fiber | 13.3 g |
Sugar | 7.4 g |
Add Sugar | 0.1 g |
Protein | 11.3 g |
Calcium | 177.6 mg |
Iron | 3.3 mg |
Potassium | 474.4 mg |
Vitamin D | 0 mcg |
Phosphorus | 150.4 mg |
You May Also Like