Grain Platter
Endless varieties of our grains bowls, savour the salmon, the teriyaki fable and of course the sous vide chicken.
Kokoro
Quinoa, baby spinach, red & white cabbage, sous vide salmon, soft boiled egg, radish pickles, pea sprouts, edamame, sweet corn,seed mix, furikake, sesame lime
Serving Size 1 Salad Portion (229g)
Calories | 332 kcal |
Total Fat | 16.2 g |
Saturated Fat | 2.9 g |
Trans Fat | 0 g |
Cholesterol | 104.6 mg |
Sodium | 302 mg |
Carbs | 28.7 g |
Fiber | 5.15 g |
Sugar | 4.1 g |
Added Sugar | 0 g |
Protein | 19.3 g |
Calcium | 112.5 mg |
Iron | 3.7 mg |
Potassium | 695 mg |
Vitamin D | 4.5 mcg |
Jeju Bap
Cauliflower rice, kale, sous-vide chicken, warm baked mushrooms, thai asparagus, radish pickles, pomelo, pea sprouts, korean chilli vinaigrette
Serving Size 1 Salad Portion (210g)
Calories | 179 kcal |
Total Fat | 6.8 g |
Saturated Fat | 1.3 g |
Trans Fat | 0 g |
Cholesterol | 48.7 mg |
Sodium | 493.3 mg |
Carbs | 12.1 g |
Fiber | 3 g |
Sugar | 5.2 g |
Added Sugar | 0 g |
Protein | 19 g |
Calcium | 73 mg |
Iron | 1.4 mg |
Potassium | 770.6 mg |
Vitamin D | 0.1 mcg |
Chihuahua
Quinoa, baby spinach, sous-vide chicken, avocado, cheddar, cherry tomatoes, jalapeno,black beans, smoked pimento
Serving Size 1 Salad Portion (235g)
Calories | 302 kcals |
Total Fat | 12.3 g |
Saturated Fat | 3.6 g |
Trans Fat | 0 g |
Cholesterol | 61.1 mg |
Sodium | 524 mg |
Carbs | 24.3 g |
Fiber | 5.5 g |
Sugar | 1.8 g |
Added Sugar | g |
Protein | 24 g |
Calcium | 135.1 mg |
Iron | 2.6 mg |
Potassium | 727.9 mg |
Vitamin D | 0.1 mcg |
Game Changer
Cauliflower rice, kale, teriyaki fable, grapes, cherry tomatoes, edamame, chickpeas, cucumber, seed mix, herb tahini
Serving Size 1 Salad Portion (220g)
Calories | 257 kcal |
Total Fat | 12.9 g |
Saturated Fat | 6 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 300.1 mg |
Carbs | 27.4 g |
Fiber | 11.1 g |
Sugar | 9 g |
Add Sugar | 0.1 g |
Protein | 10.7 g |
Calcium | 133 mg |
Iron | 3.1 mg |
Potassium | 558.2 mg |
Vitamin D | 13.4 mcg |
You May Also Like