Sushi Platter
Treat yourself and your guests with a range our sushi favorites featuring tempura ebi, grilled tofu, and roasted lemongrass chicken.
Ebi-thing
Nori, white sushi rice, tempura ebi, crunchy ebiko, mixed cabbage, cucumber strips, japanese ginger, bonito flakes, yuzu teriyaki.
Serving Size 1 Piece (37g)
Calories | 52.2 kcal |
Total Fat | 1 g |
Saturated Fat | 0.2 g |
Trans Fat | 0 g |
Cholesterol | 12.7 mg |
Sodium | 192.6 mg |
Carbs | 8.1 g |
Fiber | 0.3 g |
Sugar | 1.4 g |
Added Sugar | 0 g |
Protein | 2.4 g |
Calcium | 8.2 mg |
Iron | 0.7 mg |
Potassium | 54.6 mg |
Vitamin D | 0.2 mcg |
Big Bang Tofu
Nori, mixed purple rice, grilled tofu, tempura enoki, kale strips, carrot strips, yellow radish, almond flakes, salted eggness.
Serving Size 1 Piece (39g)
Calories | 67 kcals |
Total Fat | 2.6 g |
Saturated Fat | 0.5 g |
Trans Fat | 0 g |
Cholesterol | 5.9 mg |
Sodium | 133.3 mg |
Carbs | 8.5 g |
Fiber | 0.7 g |
Sugar | 1.5 g |
Added Sugar | 0 g |
Protein | 2.3 g |
Calcium | 55.3 mg |
Iron | 0.8 mg |
Potassium | 82 mg |
Vitamin D | 0.1 mcg |
Cali Crush
Nori, mixed purple rice, crab stick, avocado, carrot strips, ebiko, tempura puff, holy mayo
Serving Size 1 Piece (36g)
Calories | 64.4 kcals |
Total Fat | 2.6 g |
Saturated Fat | 0.4 g |
Trans Fat | 0 g |
Cholesterol | 6.6 mg |
Sodium | 133 mg |
Carbs | 8.8 g |
Fiber | 0.6 g |
Sugar | 1.4 g |
Added Sugar | 0 mg |
Protein | 1.5 g |
Calcium | 5 mg |
Iron | 0.7 mg |
Potassium | 60.4 mg |
Vitamin D | 0.2 mcg |
Sawadeegai
Nori, mixed purple rice, roasted lemongrass chicken, tender tamago, avocado, mixed cabbage, yellow radish, fried shallots, tangy thai pesto sauce.
Sizing Size 1 Piece (44g)
Calories | 77 kcal |
Total Fat | 3 g |
Saturated Fat | 0.7 g |
Trans Fat | 0 g |
Cholesterol | 20.1 mg |
Sodium | 167 mg |
Carbs | 9.7 g |
Fiber | 0.8 g |
Sugar | 2.7 g |
Added Sugar | 0 g |
Protein | 2.8 g |
Calcium | 9.9 mg |
Iron | 0.8 mg |
Potassium | 102.3 mg |
Vitamin D | 0.1 mcg |
Citrus By The Bay
Nori, white sushi rice, yuzu shoyu ebi, beancurd skin, tempura enoki, roasted pumpkin, mixed cabbage, spring onion, fried shallots, holy mayo.
Serving Size 1 Piece (46g)
Calories | 72 kcals |
Total Fat | 2.1 g |
Saturated Fat | 0.3 g |
Trans Fat | 0 g |
Cholesterol | 15.3 mg |
Sodium | 215.8 mg |
Carbs | 9.9 g |
Fiber | 0.5 g |
Sugar | 1.8 g |
Added Sugar | 0 mg |
Protein | 3.4 g |
Calcium | 14.9 mg |
Iron | 0.9 mg |
Potassium | 90.3 mg |
Vitamin D | 0 mcg |