Sushi Platter
Treat yourself and your guests with a range our sushi favorites featuring tempura ebi, grilled tofu, and roasted lemongrass chicken.
Ebi-thing
Nori, white sushi rice, tempura ebi, crunchy ebiko, mixed cabbage, cucumber strips, japanese ginger, bonito flakes, yuzu teriyaki.
Serving Size 1 Piece (37g)
Calories | 54 kcal |
Total Fat | 1 g |
Saturated Fat | 0.2 g |
Trans Fat | 0 g |
Cholesterol | 13 mg |
Sodium | 209 mg |
Carbs | 8.4 g |
Fiber | 0.3 g |
Sugar | 1.7 g |
Added Sugar | 0 g |
Protein | 2.4 g |
Calcium | 8.4 mg |
Iron | 0.7 mg |
Potassium | 52.6 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 25.2 mg |
Big Bang Tofu
Nori, mixed purple rice, grilled tofu, tempura enoki, kale strips, carrot strips, yellow radish, toasted almonds, Creamy Basil Pesto
Serving Size 1 Piece (39g)
Calories | 68 kcals |
Total Fat | 3 g |
Saturated Fat | 0.4 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 115 mg |
Carbs | 7.6 g |
Fiber | 1 g |
Sugar | 1.2 g |
Added Sugar | 0 g |
Protein | 2.2 g |
Calcium | 49.4 mg |
Iron | 0.8 mg |
Potassium | 87.8 mg |
Vitamin D | 0 mcg |
Phosphorus | 38.8 mg |
Cali Crush
Nori, mixed purple rice, crab stick, avocado, carrot strips, ebiko, tempura puff, holy mayo
Serving Size 1 Piece (36g)
Calories | 59 kcals |
Total Fat | 2.3 g |
Saturated Fat | 0.3 g |
Trans Fat | 0 g |
Cholesterol | 9 mg |
Sodium | 118 mg |
Carbs | 7.6 g |
Fiber | 0.8 g |
Sugar | 1.2 g |
Added Sugar | 0 mg |
Protein | 1.7 g |
Calcium | 5.9 mg |
Iron | 0.6 mg |
Potassium | 74 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 40.3 mg |
Sawadee Gai
Nori, mixed purple rice, roasted lemongrass chicken, tender tamago, avocado, mixed cabbage, yellow radish, fried shallots, tangy thai pesto sauce.
Sizing Size 1 Piece (44g)
Calories | 78 kcal |
Total Fat | 3 g |
Saturated Fat | 0.6 g |
Trans Fat | 0 g |
Cholesterol | 18 mg |
Sodium | 158 mg |
Carbs | 9.6 g |
Fiber | 1 g |
Sugar | 2.8 g |
Added Sugar | 0 g |
Protein | 2.9 g |
Calcium | 10.7 mg |
Iron | 0.7 mg |
Potassium | 116.4 mg |
Vitamin D | 0 mcg |
Phosphorus | 46.2 mg |
Citrus By The Bay
Nori, white sushi rice, yuzu shoyu ebi, beancurd skin, tempura enoki, roasted pumpkin, mixed cabbage, spring onion, fried shallots, holy mayo.
Serving Size 1 Piece (40g)
Calories | 68 kcals |
Total Fat | 2.4 g |
Saturated Fat | 0.4 g |
Trans Fat | 0 g |
Cholesterol | 6 mg |
Sodium | 138 mg |
Carbs | 8.2 g |
Fiber | 0.3 g |
Sugar | 1.2 g |
Added Sugar | 0 mg |
Protein | 2.8 g |
Calcium | 6.1 mg |
Iron | 0.8 mg |
Potassium | 62.5 mg |
Vitamin D | 0.6 mcg |
Phosphorus | 25.6 mg |