Sushi Platter
Treat yourself and your guests with a range our sushi favorites featuring tempura ebi, grilled tofu, and roasted lemongrass chicken.
Ebi-thing
Nori, white sushi rice, tempura ebi, crunchy ebiko, mixed cabbage, cucumber strips, japanese ginger, bonito flakes, yuzu teriyaki.
Serving Size 1 Piece (37g)
Calories | 53 kcal |
Total Fat | 1 g |
Saturated Fat | 0.2 g |
Trans Fat | 0 g |
Cholesterol | 13 mg |
Sodium | 206 mg |
Carbs | 8.3 g |
Fiber | 0.3 g |
Sugar | 1.6 g |
Added Sugar | 0.4 g |
Protein | 2.3 g |
Calcium | 8.1 mg |
Iron | 0.7 mg |
Potassium | 52.6 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 25.2 mg |
Big Bang Tofu
Nori, mixed purple rice, grilled tofu, tempura enoki, kale strips, carrot strips, yellow radish, almond flakes, salted eggness.
Serving Size 1 Piece (39g)
Calories | 66 kcals |
Total Fat | 2.5 g |
Saturated Fat | 0.5 g |
Trans Fat | 0 g |
Cholesterol | 6 mg |
Sodium | 138 mg |
Carbs | 8.3 g |
Fiber | 0.8 g |
Sugar | 1.5 g |
Added Sugar | 0 g |
Protein | 2.3 g |
Calcium | 54.9 mg |
Iron | 0.8 mg |
Potassium | 82.3 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 41.4 mg |
Cali Crush
Nori, mixed purple rice, crab stick, avocado, carrot strips, ebiko, tempura puff, holy mayo
Serving Size 1 Piece (36g)
Calories | 62 kcals |
Total Fat | 2.2 g |
Saturated Fat | 0.4 g |
Trans Fat | 0 g |
Cholesterol | 6.6 mg |
Sodium | 133 mg |
Carbs | 8.4 g |
Fiber | 0.6 g |
Sugar | 1.4 g |
Added Sugar | 0 mg |
Protein | 1.5 g |
Calcium | 4.9 mg |
Iron | 0.6 mg |
Potassium | 59.6 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 37.3 mg |
Sawadeegai
Nori, mixed purple rice, roasted lemongrass chicken, tender tamago, avocado, mixed cabbage, yellow radish, fried shallots, tangy thai pesto sauce.
Sizing Size 1 Piece (44g)
Calories | 78 kcal |
Total Fat | 3 g |
Saturated Fat | 0.6 g |
Trans Fat | 0 g |
Cholesterol | 19 mg |
Sodium | 170 mg |
Carbs | 10.2 g |
Fiber | 0.8 g |
Sugar | 2.9 g |
Added Sugar | 0 g |
Protein | 2.7 g |
Calcium | 9.3 mg |
Iron | 0.8 mg |
Potassium | 101.4 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 42 mg |
Citrus By The Bay
Nori, white sushi rice, yuzu shoyu ebi, beancurd skin, tempura enoki, roasted pumpkin, mixed cabbage, spring onion, fried shallots, holy mayo.
Serving Size 1 Piece (46g)
Calories | 69 kcals |
Total Fat | 1.8 g |
Saturated Fat | 0.3 g |
Trans Fat | 0 g |
Cholesterol | 15 mg |
Sodium | 200 mg |
Carbs | 9.3 g |
Fiber | 0.5 g |
Sugar | 1.7 g |
Added Sugar | 0 mg |
Protein | 3.4 g |
Calcium | 13.9 mg |
Iron | 0.8 mg |
Potassium | 74.9 mg |
Vitamin D | 0 mcg |
Phosphorus | 37.1 mg |