Salad Platter
Offer your guests their own special serving that offers the perfect combination of tastes and ingredients so you’re sure to get the best bite each time.
Tuna San
Romaine, seared tuna, avocado, edamame, cherry tomatoes, mandarin orange, sesame seeds, wasabi honey soy, salad
Serving Size 1 Salad Portion (158g)
Calories | 245 kcal |
Total Fat | 16.9 g |
Saturated Fat | 4.1 g |
Trans Fat | 0 g |
Cholesterol | 17.8 mg |
Sodium | 509 mg |
Carbs | 19.4 g |
Fiber | 3.6 g |
Sugar | 11.6 g |
Added Sugar | 0 g |
Protein | 8.1 g |
Calcium | 186.5 mg |
Iron | 2.4 mg |
Potassium | 635 mg |
Vitamin D | 0.2 mcg |
Iron "Wo" Man
Baby spinach, feta, warm baked mushrooms, pomegranate seeds, toasted almonds, roasted pumpkin, raisins, spiced berry vinaigrette
Serving Size 1 Salad Portion (235g)
Calories | 252 kcals |
Total Fat | 17.4 g |
Saturated Fat | 4.2 g |
Trans Fat | 0 g |
Cholesterol | 18 mg |
Sodium | 514 mg |
Carbs | 20 g |
Fiber | 3.5 g |
Sugar | 12.1 g |
Added Sugar | 0 g |
Protein | 8.1 g |
Calcium | 186.7 mg |
Iron | 2.4 mg |
Potassium | 634.8 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 197 mg |
Habibi
Romaine, falafel, potato, chickpeas, cherry tomatoes, cucumber, capsicum, black olives, arabian spiced vinaigrette
Serving Size 1 Salad Portion (229g)
Calories | 332 kcal |
Total Fat | 16.2 g |
Saturated Fat | 3 g |
Trans Fat | 0 g |
Cholesterol | 105 mg |
Sodium | 302 mg |
Carbs | 28.7 g |
Fiber | 5.2 g |
Sugar | 4.1 g |
Added Sugar | 0 g |
Protein | 19.4 g |
Calcium | 112.5 mg |
Iron | 3.8 mg |
Potassium | 695 mg |
Vitamin D | 4.6 mcg |
Hail Caesar
Romaine, roasted chicken, bacon bits, parmesan, croutons, classic caesar.
Serving Size 1 Salad Portion
Calories | 273 kcal |
Total Fat | 16.1 g |
Saturated Fat | 5.2 g |
Trans Fat | 0 g |
Cholesterol | 130.7 mg |
Sodium | 596 mg |
Carbs | 8.2 g |
Fiber | 1.7 g |
Sugar | 1.75 g |
Added Sugar | 0 g |
Protein | 23.1 g |
Calcium | 218 mg |
Iron | 1.6 mg |
Potassium | 482 mg |
Vitamin D | 0.5 mcg |
Soba Noodles with Grilled Tofu
Soba noodles, kale, grilled tofu, warm baked mushrooms, roasted pumpkin, carrots, edamame, cherry tomatoes, sesame lime.
Serving Size 1 Salad Portion (175g)
Calories | 183 kcal |
Total Fat | 9.3 g |
Saturated Fat | 1.2 g |
Trans Fat | 0 g |
Cholesterol | 1 mg |
Sodium | 362 mg |
Carbs | 19 g |
Fiber | 3.4 g |
Sugar | 5.1 g |
Added Sugar | 0 g |
Protein | 9 g |
Calcium | 215.5 mg |
Iron | 2 mg |
Potassium | 464.5 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 147.3 mg |