Salad Platter
Offer your guests their own special serving that offers the perfect combination of tastes and ingredients so you’re sure to get the best bite each time.
Tuna San
Mixed greens, seared tuna, avocado, edamame, cherry tomatoes, mandarin orange, sesame seeds, Wasabi Honey Soy
Serving Size 1 Salad Portion (199g)
Calories | 233 kcal |
Total Fat | 14.5 g |
Saturated Fat | 2.1 g |
Trans Fat | 0 g |
Cholesterol | 12 mg |
Sodium | 371 mg |
Carbs | 17 g |
Fiber | 4.8 g |
Sugar | 10.4 g |
Added Sugar | 0 g |
Protein | 11.4 g |
Calcium | 57 mg |
Iron | 1.9 mg |
Potassium | 530.9 mg |
Vitamin D | 1.7 mcg |
Phosphorus | 162.3 mg |
Iron "Wo" Man
Baby spinach, feta, baked mushrooms, pomegranate seeds, toasted almonds, roasted pumpkin, raisins, Spiced Berry Vinaigrette.
Serving Size 1 Salad Portion (168g)
Calories | 295 kcals |
Total Fat | 21.4 g |
Saturated Fat | 4.8 g |
Trans Fat | 0 g |
Cholesterol | 20 mg |
Sodium | 582 mg |
Carbs | 21.2 g |
Fiber | 4 g |
Sugar | 11.8 g |
Added Sugar | 0 g |
Protein | 9.2 g |
Calcium | 208.4 mg |
Iron | 2.5 mg |
Potassium | 630.8 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 216.7 mg |
Habibi
Romaine, falafel, potato, chickpeas, cherry tomatoes, cucumber, capsicum, black olives, Arabian Spiced Vinaigrette.
Serving Size 1 Salad Portion (245g)
Calories | 247 kcal |
Total Fat | 12.1 g |
Saturated Fat | 1.8 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 491 mg |
Carbs | 30.3 g |
Fiber | 7.5 g |
Sugar | 5.4 g |
Added Sugar | 0 g |
Protein | 7.4 g |
Calcium | 114.4 mg |
Iron | 4.3 mg |
Potassium | 630.1 mg |
Vitamin D | 0 mcg |
Phosphorus | 176 mg |
Hail Caesar with Roasted Chicken
Romaine, roasted chicken, bacon bits, parmesan, croutons, Classic Caesar.
Serving Size 1 Salad Portion (170g)
Calories | 304 kcal |
Total Fat | 19.4 g |
Saturated Fat | 5.8 g |
Trans Fat | 0 g |
Cholesterol | 142 mg |
Sodium | 658 mg |
Carbs | 8.6 g |
Fiber | 1.8 g |
Sugar | 2 g |
Added Sugar | 0 g |
Protein | 23.1 g |
Calcium | 219.8 mg |
Iron | 1.6 mg |
Potassium | 430.2 mg |
Vitamin D | 0.6 mcg |
Phosphorus | 310.2 mg |
Jai Ho
Mixed greens, tandoori chicken, feta, chickpeas, potatoes, cherry tomatoes, capsicum, cucumber, Indian Spiced Yoghurt
Serving Size 1 Salad Portion (223g)
Calories | 229 kcal |
Total Fat | 11.7 g |
Saturated Fat | 4.4 g |
Trans Fat | 0 g |
Cholesterol | 61 mg |
Sodium | 508 mg |
Carbs | 16.2 g |
Fiber | 3.6 g |
Sugar | 3.7 g |
Added Sugar | 0 g |
Protein | 15.7 g |
Calcium | 170.7 mg |
Iron | 1.8 mg |
Potassium | 504.5 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 240 mg |
Game Changer
BBQ pulled shiitake, HULK patty, cauliflower rice, mixed greens, edamame, broccoli, cherry tomatoes, mixed seeds, fresh herbs, Green Goddess
Serving Size 1 Salad Portion (220g)
Calories | 241 kcal |
Total Fat | 10.4 g |
Saturated Fat | 2.4 g |
Trans Fat | 0 g |
Cholesterol | 0mg |
Sodium | 407 mg |
Carbs | 28.6 g |
Fiber | 10.3 g |
Sugar | 8.3 g |
Added Sugar | 0 g |
Protein | 11.3 g |
Calcium | 124.9 mg |
Iron | 3 mg |
Potassium | 553.4 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 201.7 mg |
Howdy!
Romaine, roasted chicken, cheddar, grated eggs, cherry tomatoes, red onions, Smoky Ranch
Serving Size 1 Salad Portion (193g)
Calories | 235 kcal |
Total Fat | 14.9 g |
Saturated Fat | 5.3 g |
Trans Fat | 0 g |
Cholesterol | 135 mg |
Sodium | 337 mg |
Carbs | 8.1 g |
Fiber | 2 g |
Sugar | 4.4 g |
Added Sugar | 0 g |
Protein | 17.5 g |
Calcium | 159.6 mg |
Iron | 1.3 mg |
Potassium | 449.4 mg |
Vitamin D | 0.6 mcg |
Phosphorus | 237.9 mg |