Wrap Platter
Enjoy our Mamma Mia with smoked salmon, our Game Changer with teriyaki Fable, or our classic Hail Caesar with roasted chicken.
Howdy!
Romaine, roasted chicken, cheddar, grated eggs, cherry tomatoes, red onions, smoky ranch, tortilla.
Serving Size 1 piece (215g)
Calories | 345 kcal |
Total Fat | 14.5 g |
Saturated Fat | 5.4 g |
Trans Fat | 0 g |
Cholesterol | 128 mg |
Sodium | 519 mg |
Carbs | 34 g |
Fiber | 1.6 g |
Sugar | 5.1 g |
Protein | 21.2 g |
Added Sugar | 0 mg |
Calcium | 222.6 mg |
Iron | 2.1 mg |
Potassium | 420 mg |
Vitamin D | 0.6 mcg |
Phosphorus | 232.6 mg |
Mamma Mia
Fusilli, baby spinach, smoked salmon, roasted vegetables, cucumber pickles, cherry tomatoes, mixed seeds, nutritional yeast, basil pesto, tortilla
Serving Size 1 Piece (208g)
Calories | 398 kcal |
Total Fat | 20.1 g |
Saturated Fat | 4 g |
Trans Fat | 0 g |
Cholesterol | 12 mg |
Sodium | 1203 mg |
Carbs | 44.5 g |
Fiber | 3.3 g |
Sugar | 4.7 g |
Protein | 13 g |
Added Sugar | 0 mg |
Calcium | 145.8 mg |
Iron | 2.9 mg |
Potassium | 388.8 mg |
Vitamin D | 0 mcg |
Phosphorus | 144.6 mg |
Game Changer
Cauliflower rice, kale, teriyaki fable, grapes, cherry tomatoes, edamame, chickpeas, cucumber, tahini dressing, tortilla.
Serving Size 1 Piece (253g)
Calories | 390 kcals |
Total Fat | 14.4 g |
Saturated Fat | 4.1 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 615 mg |
Carbs | 55.8 g |
Fiber | 12.9 g |
Sugar | 8.9 g |
Protein | 13.9 g |
Added Sugar | 0.1 mg |
Calcium | 265.8 mg |
Iron | 4.2 mg |
Potassium | 452.8 mg |
Vitamin D | 0 mcg |
Phosphorus | 145.6 mg |
Hail Caesar With Roasted Chicken
Romaine, roasted chicken, bacon bits, parmesan, croutons, classic Caesar, tortilla.
Serving Size 1 Piece (153g)
Calories | 333 kcal |
Total Fat | 13 g |
Saturated Fat | 5.9 g |
Trans Fat | 0 g |
Cholesterol | 91 mg |
Sodium | 685 mg |
Carbs | 35.1 g |
Fiber | 1.3 g |
Sugar | 3.4 g |
Protein | 12.6 g |
Added Sugar | 0 mg |
Calcium | 293 mg |
Iron | 2 mg |
Potassium | 187.5 mg |
Vitamin D | 0.6 mcg |
Phosphorus | 169.1 mg |
Jai Ho!
Romaine, red & white cabbage, tandoori chicken, feta, potato, chickpeas, cherry tomatoes, capsicum, cucumber, indian spiced yoghurt, tortilla.
Serving Size 1 Piece (263g)
Calories | 360 kcal |
Total Fat | 12.8 g |
Saturated Fat | 5.1 g |
Trans Fat | 0 g |
Cholesterol | 67 mg |
Sodium | 683 mg |
Carbs | 43 g |
Fiber | 3.6 g |
Sugar | 5.5 g |
Protein | 19.8 g |
Added Sugar | 0 mg |
Calcium | 247.1 mg |
Iron | 2.9 mg |
Potassium | 511.2 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 245.9 mg |