Grain Platter
Endless varieties of our grains bowls, savour the salmon, Hulk Patty and of course the sous vide chicken.
Kokoro
Sous vide salmon, warm quinoa, baby spinach, red & white cabbage, soft boiled egg, radish pickles, pea sprouts, edamame, sweet corn, mixed seeds, furikake, Sesame Lime
Serving Size 1 Salad Portion (214g)
Calories | 360 kcal |
Total Fat | 19.1 g |
Saturated Fat | 3.4 g |
Trans Fat | 0 g |
Cholesterol | 109 mg |
Sodium | 358 mg |
Carbs | 28.1 g |
Fiber | 4.7 g |
Sugar | 5.9 g |
Added Sugar | 0 g |
Protein | 20.2 g |
Calcium | 107.5 mg |
Iron | 3.2 mg |
Potassium | 620.5 mg |
Vitamin D | 5.4 mcg |
Phosphorus | 362.1 mg |
Chihuahua
Sous-vide chicken, organic quinoa, baby spinach, cheddar, avocado, black beans, sweet corn, cherry tomatoes, jalapeño, tortilla chips, Chipotle Chimichurri
Serving Size 1 Salad Portion (268g)
Calories | 410 kcals |
Total Fat | 18.7 g |
Saturated Fat | 4.9 g |
Trans Fat | 0 g |
Cholesterol | 70 mg |
Sodium | 542 mg |
Carbs | 33.7 g |
Fiber | 7.7 g |
Sugar | 3.1 g |
Added Sugar | 0 g |
Protein | 28.2 g |
Calcium | 168.3 mg |
Iron | 3.2 mg |
Potassium | 891.1 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 426.8 mg |
Game Changer
BBQ pulled shiitake, HULK patty, cauliflower rice, mixed greens, edamame, broccoli, cherry tomatoes, mixed seeds, fresh herbs, Green Goddess
Serving Size 1 Salad Portion (220g)
Calories | 241 kcal |
Total Fat | 10.4 g |
Saturated Fat | 2.4 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 407 mg |
Carbs | 28.6 g |
Fiber | 10.3 g |
Sugar | 8.3 g |
Add Sugar | 0 g |
Protein | 11.3 g |
Calcium | 124.9 mg |
Iron | 3 mg |
Potassium | 553.4 mg |
Vitamin D | 0.2 mcg |
Phosphorus | 201.7 mg |
Harvest
Sous-vide chicken, organic wild rice, kale, feta, roasted sweet potatoes, roasted brussels sprouts, red apple, toasted almonds, Truffle Balsamic Vinaigrette
Serving Size 1 Salad Portion (250g)
Calories | 401 kcal |
Total Fat | 20.4 g |
Saturated Fat | 4.8 g |
Trans Fat | 0 g |
Cholesterol | 76 mg |
Sodium | 999 mg |
Carbs | 29.5 g |
Fiber | 5 g |
Sugar | 13 g |
Added Sugar | 4 g |
Protein | 26.4 g |
Calcium | 236.5 mg |
Iron | 2.4 mg |
Potassium | 712 mg |
Vitamin D | 0.6 mcg |
Phosphorus | 379.5 mg |
Sabai Sabai
Roasted lemongrass chicken, organic wild rice, mixed greens, grilled tofu, cherry tomatoes, grapes, radish Pickles, fresh herbs, crispy shallots, Thai Turmeric
Serving Size 1 Salad Portion (275g)
Calories | 346 kcal |
Total Fat | 19.9 g |
Saturated Fat | 4.9 g |
Trans Fat | 0.1 g |
Cholesterol | 89 mg |
Sodium | 474 mg |
Carbs | 21.6 g |
Fiber | 3.2 g |
Sugar | 10.5 g |
Added Sugar | 0 g |
Protein | 22.1 g |
Calcium | 209.1 mg |
Iron | 2.8 mg |
Potassium | 620.8 mg |
Vitamin D | 0.1 mcg |
Phosphorus | 251.7 mg |
You May Also Like